| Sl no | Name of the staff | Qualification | Designation |
| 1 | Mrs Suma H R | MSc, B Ed | Principal |
| 2 | Mrs Niti Prasad Dongoankar | M LiSc , BA, BEd | Vice Principal |
| 3 | Mrs Paripoornamary | MA, B Ed | Coordinator |
| 4 | Mrs B V Thanujashree | MSc, B Ed | Coordinator |
| 5 | Mrs Shwetha N | PGDM, BE, B Ed | Coordinator |
| 6 | Mrs Jancy D’ Souza | B Com, NTT | Facilitator |
| 7 | Ms Sheela S | B Sc, NTT | Facilitator |
| 8 | Ms B S Varsha | BA, NTT | Facilitator |
| 9 | Ms Indushri B U | B Com,NT | Facilitator |
| 10 | Mrs Pallavi K | BSc, B Ed | Facilitator |
| 11 | Mrs B H Divya | BSc BEd | Facilitator |
| 12 | Mrs Madhusmita Swain | BA,PGDCA,BEd | Facilitator |
| 13 | Mr Chayakumar | M A, B Ed | Facilitator |
| 14 | Mrs Basanthi D M | BE,B Ed | Facilitator |
| 15 | Mr Ravi Y | MA,B Ed | Facilitator |
| 16 | Mrs Geetha Rajeev Rudgi | BBM, B Ed | Facilitator |
| 17 | Ms Sindhoora K S | M Sc,BEd | Facilitator |
| 18 | Mrs Soujanya S M | BE, M Tech | Facilitator |
| 19 | Ms Shwetha S | BSc, BEd | Facilitator |
| 20 | Mrs Satya | MA, BEd | Facilitator |
| 21 | Mrs Pooja B N | MCA | Facilitator |
| 22 | Mrs Nalinakshi G | MA, MLiSc,TET | Facilitator |
| 23 | Mrs Ritu Punetha | MSc, BEd | Facilitator |
| 24 | Mrs Bhavya L B | BSc, BEd | Facilitator |
| 25 | Ms Gayathri C | MA, BEd | Facilitator |
| 26 | Ms Shruthi M | MCom, BEd | Facilitator |
| 27 | Ms Beena Singh | B Com, BEd | Facilitator |
| 28 | Ms Kruthika K | B Sc, BEd | Facilitator |
| 29 | Mr T V Sai Avinash | B Sc, MA, BEd | Facilitator |
| 30 | Ms Hemalatha H P | BA, BEd | Facilitator |
| 31 | Ms Rashmi Dhiren Bidkar | B Sc, M Sc | Facilitator |
| 32 | Ms Chaitra G | B Sc, M Sc | Facilitator |
| 33 | Ms Anna | Bachelor of Pharmacy | Facilitator |
| 34 | Mrs Supriya | BA, BEd | Facilitator |
| 35 | Mrs Anjum | BA, MA | Facilitator |
| 36 | Ms Vedashree B N | B Sc, B Ed | Facilitator |
| 37 | Ms Suman | MA, BEd | Facilitator |
| 38 | Ms Ramya T P | MBA, BEd | Facilitator |
| 39 | Ms Shwetha C | MA, BEd | Facilitator |
| 40 | Ms Shilpa K M | M Com, BEd | Facilitator |
| 41 | Ms Shobana S | M Phil, BEd | Facilitator |
| 42 | Ms Vanitha H S | M Sc,BEd | Facilitator |
| 43 | Ms Namitha J | M Com,NTT | Facilitator |
| 44 | Mr Bettaswamy Gowda B | BSc,BEd | Facilitator |
| 45 | Ms Esther Shalini | B Com, ADNE | Facilitator |
| 46 | Ms Praveenamary S | MA,B Ed | Facilitator |
| 47 | Ms Soniya T | BCom, CVAP | Facilitator |
| 48 | Mr Along | Diploma in music | Music Facilitator |
| 49 | Ms Monisha Samson | BEd | Music Facilitator |
| 50 | Ms Fabiola | BBA | Dance Facilitator |
| 51 | Mr Harsha | B Com | Dance Facilitator |
| 52 | Mr Lokesh S | Karate-Black Belt | Facilitator |
| 53 | Ms Vinaya K | BA, E and C Engg Diploma | Facilitator |
| 54 | Mr Suresh Babu K | BA, BPEd | Facilitator |
| 55 | Mr David M | B Com | Facilitator |
| 56 | Ms Mamata V Honnavar | NLP training | Student Counsellor |
| 57 | Mr Hanuma Gouda Patil | BA, MLiSc | Administrative Officer |
| 58 | Mrs Rashmi G | BCom | Admin Coordinator |
| 59 | Mrs Shilpa S | M Com | Accountant |
| 60 | Mrs Anusha Kumari | BBM, NTT | PRO |
| 61 | Mrs Lini Baiju | B Com, D.Ed | Front Office Executive |
| 62 | Mrs Mallika H M | BA, LLB, M Com, BEd | Library Assistant |
| 63 | Mrs Lizzy Sanjay | SSLC, Nursing ANM course | Nurse |
SNIS isn’t just a school — it’s a community. Our teachers, students, and parents work hand in hand to create a culture of trust, learning, and mutual respect.
Through open communication and shared vision, we build an atmosphere where every student feels seen, heard, and supported.
Copyright © 2025 All rights reserved.